Salem Market Report
$542,562
AVERAGE PRICE OF 802 HOMES$1,654,054
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$568,715
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$840,445
AVERAGE PRICE OF 42 HOMES WITH A POOL$460,727
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $542,562 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $343,750 |
2 bedrooms | $282,972 |
3 bedrooms | $473,874 |
4 bedrooms | $709,646 |
5 bedrooms | $837,626 |
Salem Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 713 | 651 | 600 | 596 | 586 |
Average Price | $529,270 | $551,341 | $521,775 | $514,337 | $508,695 |
Avg Price Change | -4.17% | +5.67% | +1.45% | +1.11% | +0.10% |
Median Price | $470,254 | $464,806 | $460,277 | $453,674 | $445,420 |
Med Price Change | +1.17% | +0.98% | +1.46% | +1.85% | -1.59% |
Avg Bedrooms | 3.24 beds | 3.23 beds | 3.23 beds | 3.23 beds | 3.18 beds |
Avg Bathrooms | 2.42 baths | 2.38 baths | 2.39 baths | 2.38 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sprague | 177 | $663,509 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 802 | $542,562 | 68 days |
Multi-Million Dollar Homes | 46 | $1,654,054 | 113 days |
Newly Built Homes | 76 | $568,715 | 113 days |
Homes with a Pool | 42 | $840,445 | 68 days |
Reduced Price Homes | 62 | $460,727 | 56 days |
Powered by
